Program
July 19th 2013
DATE | TIME | DISCIPLINE | MALE/FEMALE | STATUS | POINTS | |
---|---|---|---|---|---|---|
19.07.2013 | 18:45 | Long Jump | Female | Entry list | Standings | |
19.07.2013 | 18:50 | Discus | Female | Entry list | Standings | |
19.07.2013 | 19:25 | 4x100m | Female | Entry list | ||
19.07.2013 | 19:40 | 4x100m | Male | Entry list | ||
19.07.2013 | 19:45 | Pole Vault | Male | Entry list | Standings | |
19.07.2013 | 20:05 | 400m Hurdles | Male | Entry list | Standings | |
19.07.2013 | 20:10 | High Jump | Female | Entry list | Standings | |
19.07.2013 | 20:15 | 1500m | Male | Entry list | ||
19.07.2013 | 20:25 | 400m | Female | Entry list | Standings | |
19.07.2013 | 20:30 | Javelin | Male | Entry list | Standings | |
19.07.2013 | 20:35 | 800m | Male | Entry list | Standings | |
19.07.2013 | 20:40 | Triple Jump | Male | Entry list | Standings | |
19.07.2013 | 20:45 | 200m | Female | Entry list | Standings | |
19.07.2013 | 20:55 | 5000m | Male | Entry list | Standings | |
19.07.2013 | 21:15 | 100m Hurdles | Female | Entry list | Standings | |
19.07.2013 | 21:25 | 1500m | Female | Entry list | Standings | |
19.07.2013 | 21:40 | 100m | Male | Entry list | Standings | |
19.07.2013 | 21:47 | 3000m Steeplechase | Female | Entry list | Standings |
No hay comentarios:
Publicar un comentario