Clinica con mas de 1000 niños en Lausanne |
4 de julio 2013
TIME (CET) | DISCIPLINE | (MALE/FEMALE) | STATUS | POINTS | |
---|---|---|---|---|---|
17:30 | Discus | Women | Entry list | Standings | |
18:00 | 800m B | Women | Entry list | ||
18:10 | 800m B | Men | Entry list | ||
18:20 | 100m B Heat I | Women | Entry list | ||
18:25 | 100m B Heat II | Women | Entry list | ||
18:30 | 100m B Heat III | Women | Entry list | ||
18:40 | 1500m U18 Swiss Athletics Cross-Cup | Women | Entry list | ||
18:45 | High Jump | Men | Entry list | Standings | |
18:45 | Shot Put | Men | Entry list | Standings | |
18:50 | Long Jump | Women | Entry list | Standings | |
18:50 | 1500m U18 Swiss Athletics Cross-Cup | Men | Entry list | ||
19:00 | 100m Hurdles B | Women | Entry list | ||
19:10 | 100m B Men | Men | Entry list | ||
19:20 | 5x80m Youth | Mixed | Entry list | ||
19:38 | 1500m U20 | Women | Entry list | ||
19:48 | 1500m Wheelchair | Men | Entry list | ||
19:50 | Pole Vault Men | Men | Entry list | Standings | |
20:03 | 400m | Women | Entry list | Standings | |
20:10 | 1500m | Women | Entry list | Standings | |
20:19 | 200m | Women | Entry list | Standings | |
20:26 | 3000m Steeplechase | Women | Entry list | Standings | |
20:35 | Triple Jump | Men | Entry list | Standings | |
20:42 | 100m Hurdles | Women | Entry list | Standings | |
20:45 | Javelin | Men | Entry list | Standings | |
20:50 | 5000m | Men | Entry list | Standings | |
21:07 | 100m | Men | Entry list | Standings | |
21:16 | 400m Hurdles | Men | Entry list | Standings | |
21:25 | 110m Hurdles | Men | Entry list | ||
21:33 | 200m | Men | Entry list | ||
21:42 | 800m | Men | Entry list | Standings | |
21:50 | 4x 100m | Women | Entry list |
6 de julio 2013
TIME (CET) | DISCIPLINE | MEN / WOMEN | STATUS | POINTS | |
---|---|---|---|---|---|
17:45 | 800m Regional | Women | Entry list | ||
17:55 | 1500m Regional | Men | Entry list | ||
18:05 | 100m Hurdles Regional | Women | Entry list | ||
18:15 | 110m Hurdles Regional | Men | Entry list | ||
18:25 | Triple Jump | Women | Entry list | Standings | |
18:27 | 100m Regional | Women | Entry list | ||
18:32 | Discus | Men | Entry list | Standings | |
18:35 | 100m Regional | Men | Entry list | ||
18:43 | 400m Regional | Women | Entry list | ||
18:48 | Shot Put | Women | Entry list | Standings | |
18:50 | 400 m Regional | Men | Entry list | ||
19:00 | LIFA Relay | Women | Entry list | ||
19:10 | LIFA Relay | Men | Entry list | ||
19:15 | 1500m Wheelchair | Men | Entry list | ||
19:43 | Pole Vault | Men | Entry list | Standings | |
20:05 | 400m Hurdles | Women | Entry list | Standings | |
20:08 | High Jump | Women | Entry list | Standings | |
20:12 | Long Jump | Men | Entry list | Standings | |
20:17 | 400m | Men | Entry list | Standings | |
20:27 | 5000m | Women | Entry list | Standings | |
20:38 | Javelin | Women | Entry list | Standings | |
20:46 | 800m | Women | Entry list | Standings | |
20:56 | 100m | Women | Entry list | Standings | |
21:06 | 3000m Steeplechase | Men | Entry list | Standings | |
21:30 | 110m Hurdles | Men | Entry list | Standings | |
21:40 | 1500m | Men | Entry list | Standings | |
21:50 | 200m | Men | Entry list | Standings |
No hay comentarios:
Publicar un comentario