El I Campeonato Mundial de Carreras de Relevos se desarrollará del 24 al 25 de mayo de 2014 bajo la organización de la Asociación Internacional de Federaciones de Atletismo (IAAF). La sede principal de los eventos será el estadio Thomas Robinson de la ciudad de Nasáu, Bahamas.
DIA 1 24 DE MAYO
17:30 | M | 4x200 Metres Relay | Heats | ||||
17:47 | W | 4x100 Metres Relay | Heats | ||||
18:10 | M | 4x800 Metres Relay | Heats | ||||
18:26 | W | 4x400 Metres Relay | Heats | ||||
18:55 | M | 4x400 Metres Relay | Heats | ||||
19:28 | W | 4x1500 Metres Relay | Final | ||||
19:52 | M | 4x200 Metres Relay | Final | ||||
20:02 | W | 4x100 Metres Relay | Final |
Dia 2 25 de mayo | |||||||
---|---|---|---|---|---|---|---|
17:30 | W | 4x200 Metres Relay | Heats | ||||
17:50 | M | 4x100 Metres Relay | Heats | ||||
18:12 | W | 4x400 Metres Relay | Final | ||||
18:39 | M | 4x1500 Metres Relay | Final | ||||
19:00 | W | 4x800 Metres Relay | Final | ||||
19:21 | M | 4x400 Metres Relay | Final | ||||
19:46 | W | 4x200 Metres Relay | Final | ||||
20:00 | M | 4x100 Metres Relay | Final |
No hay comentarios:
Publicar un comentario