Top 10 Single Results of the Year 2014:
Name | Nat. | Event | Result | Score | |
Men: | |||||
Renaud Lavillenie | FRA | Pole Vault | 6.16 WR | 1321 | |
Dennis Kimetto | KEN | Marathon | 2:02:57 WR | 1311 | |
Mutaz Essa Barshim | QAT | High Jump | 2.43 | 1296 | |
Yohann Diniz | FRA | 50km RW | 3:32:33 WR | 1289 | |
Bohdan Bondarenko | UKR | High Jump | 2.42 | 1287 | |
Emmanuel Mutai | KEN | Marathon | 2:03:13 | 1286 | |
Justin Gatlin | USA | 100m | 9.77 (+0.6) | 1284 | |
Silas Kiplagat | KEN | 1500m | 3:27.64 | 1279 | |
Ivan Ukhov | RUS | High Jump | 2.41 | 1278 | |
Justin Gatlin | USA | 200m | 19.68 (-0.5) | 1274 | |
Women: | |||||
Florence Kiplagat | KEN | Half Marathon | 1:05:12 WR | 1285 | |
Sandra Perković | CRO | Discus Throw | 71.08 | 1276 | |
Anita Włodarczyk | POL | Hammer Throw | 79.58 WR | 1268 | |
Hellen Obiri | KEN | 3000m | 8:20.68 | 1241 | |
Gia Lewis-Smallwood | USA | Discus Throw | 69.17 | 1241 | |
Tori Bowie | USA | 100m | 10.80 (+0.8) | 1240 | |
Mercy Cherono | KEN | 3000m | 8:21.14 | 1240 | |
Jamaica (Stewart, Campbell-Brown, Calvert, Fraser-Pryce) | JAM | 4x100m | 41.83 | 1239 | |
Dafne Schippers | NED | 200m | 22.03 (-0.5) | 1237 | |
Joyce Chepkirui | KEN | Half Marathon | 1:06:18 | 1237 | |
United States (Bartoletta, Anderson, Tarmoh, Lawson) | USA | 4x100m | 41.88 | 1237 |
No hay comentarios:
Publicar un comentario