Official Times Hombres
1. Patrick Makau KEN 2:06:08
2. Deressa Chimsa ETH 2:06:52
3. Gilbert Kirwa KEN 2:07:35
4. Peter Some KEN 2:08:29
5. Bazu Worku ETH 2:08:35
Official Times, Mujeres
1. Meselech Melkamu ETH 2:21:01
2. Georgina Rono KEN 2:21:39
3. Mamitu Daska ETH 2:23:52
4. Bezunesh Bekele ETH 2:23:58
5. Agnes Barsosio KEN 2:24:27
Dr. Pereyra, Jorge (URU)
age group M50
number 9390
place (M/W) 422
place (ag) 13
place (total) 443
time total (netto) 02:52:02
time total (brutto) 02:52:28
splits
Split time of day time diff min/km km/h
5 km 10:20:23 00:19:29 19:29 03:54 15.41
10 km 10:40:20 00:39:26 19:57 04:00 15.03
15 km 10:59:54 00:59:00 19:34 03:55 15.33
20 km 11:19:46 01:18:52 19:52 03:59 15.11
Halb 11:24:18 01:23:24 04:32 04:08 14.54
25 km 11:40:13 01:39:19 15:55 04:05 14.71
30 km 12:00:53 01:59:59 20:40 04:09 14.51
35 km 12:22:05 02:21:11 21:12 04:15 14.15
40 km 12:43:38 02:42:44 21:33 04:19 13.92
netto 12:52:56 02:52:02 09:18 04:15 14.15
No hay comentarios:
Publicar un comentario