| ORDER / LANE | BIB | ATHLETE | COUNTRY | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUP A STARTLIST | |||||||||||||||||||||||||||||
| ORDER / LANE | BIB | ATHLETE | COUNTRY | ||||||||||||||||||||||||||
| 1 | 440 | Saily VIART | CUB | ||||||||||||||||||||||||||
| 2 | 1433 | Ru-Ching CHIANG | TPE | ||||||||||||||||||||||||||
| 3 | 1246 | Lenuta BURUEANA | ROU | ||||||||||||||||||||||||||
| 4 | 1128 | Nwanneka OKWELOGU | NGR | ||||||||||||||||||||||||||
| 5 | 1647 | Yohana VARGAS | VEN | ||||||||||||||||||||||||||
| 6 | 737 | Laura JOKEIT | GER | ||||||||||||||||||||||||||
| 7 | 1591 | Katelyn DANIELS | USA | ||||||||||||||||||||||||||
| 8 | 1405 | Fanny ROOS | SWE | ||||||||||||||||||||||||||
| 9 | 1519 | Cecilia RODRÍGUEZ | URU | ||||||||||||||||||||||||||
| 10 | 552 | Kätlin PIIRIMÄE | EST | ||||||||||||||||||||||||||
| 11 | 503 | Mentallah Mustafa Mohamed M. ELNAHRAWY | EGY | ||||||||||||||||||||||||||
| 12 | 901 | Rochelle FRAZER | JAM | ||||||||||||||||||||||||||
| 13 | 381 | Tianqian GUO | CHN | ||||||||||||||||||||||||||
| 14 | 1458 | Portious WARREN | TTO | ||||||||||||||||||||||||||
| 15 | 266 | Grace CONLEY | BOL | ||||||||||||||||||||||||||
| 16 | 1301 | Elena BEZRUCHENKO | RUS | ||||||||||||||||||||||||||

CUB
TPE
ROU
NGR
VEN
GER
USA
SWE
URU
EST
EGY
JAM
CHN
TTO
BOL
RUS
No hay comentarios:
Publicar un comentario